Property Details
| Details | Listing Attributes |
|---|---|
| Bed/Bath | 7bd / 7fb / 1hb |
| Status | Active |
| List Price | $4,900,000 |
| MLS# | 10504008 |
| Property Type | Single Family |
| Address | 790 Star Creek Drive Morganton, GA 30560 |
| Subdivision | Star Creek Estates |
| County | Fannin |
| Style | Country/Rustic, Craftsman |
| Lot Size | 0.900 Acres |
| Year Built | 1998 |
| Interior Features | |
| Master on Main | Yes |
| Rooms | Family Room, Foyer, Laundry |
| Kitchen | Breakfast Area, Kitchen Island, Pantry, Solid Surface Counters Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Laundry | In Hall |
| Basement | Bath Finished, Daylight, Exterior Entry, Finished, Interior Entry |
| Interior | Beamed Ceilings, Double Vanity, High Ceilings, Master On Main Level, Rear Stairs, Tile Bath, Two Story Foyer, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Fireplaces | 2 |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Exterior Features | |
| Exterior | Dock |
| Construction | Stone, Wood Siding |
| Roof | Composition |
| Parking | Garage, Garage Door Opener, Kitchen Level, Side/Rear Entrance |
| Lot | Private |
| Water | Shared Well, Well Deep Water Access, Lake, Swim Dock |
| Lake | Lake Blue Ridge |
| School Information | |
| Schools | Blue Ridge (ES) Fannin County (MS) Fannin County (HS) |
| Financial Information | |
| Tax ID: | 0022 12117 |
| Annual Taxes: | $5,544 (2024) |
| Annual Assoc. Fee: | $100 |
| Broker/Agent Information | |
| List Agent | Katheryn Cowley |
| List Office | Keller Williams Chattahoochee |
757 Sunset Drive
Norcross, GA 30071
$670,000
Property Details
| Details | Listing Attributes |
|---|---|
| Bed/Bath | 4bd / 2fb / 1hb |
| Status | Active |
| List Price | $670,000 |
| MLS# | 10597271 |
| Property Type | Single Family |
| Address | 757 Sunset Drive Norcross, GA 30071 |
| Subdivision | Norcross Hills |
| County | Gwinnett |
| Style | Brick 4 Side, Traditional |
| SQFT | 2,810 sqft |
| Lot Size | 1.000 Acres |
| Year Built | 1980 |
| Interior Features | |
| Master on Main | No |
| Rooms | Family Room, Foyer, Sun Room |
| Kitchen | Breakfast Area, Pantry, Solid Surface Counters, Walk-in Pantry Dishwasher, Disposal, Gas Water Heater, Microwave |
| Laundry | In Kitchen |
| Basement | None |
| Interior | Bookcases, Pulldown Attic Stairs, Separate Shower, Soaking Tub |
| Fireplaces | 1 |
| Heating | Natural Gas |
| Cooling | Central Air |
| Equipment | Security System, Smoke Detector(s) |
| Exterior Features | |
| Construction | Brick |
| Roof | Composition |
| Parking | Basement, Garage, Side/Rear Entrance |
| Pool | Heated |
| Lot | Private |
| Water | Public Creek, No Dock Or Boathouse |
| School Information | |
| Schools | Norcross (ES) Summerour (MS) Norcross (HS) |
| Financial Information | |
| Tax ID: | R6273 054 |
| Annual Taxes: | $7,699 (2024) |
| Broker/Agent Information | |
| List Agent | Katheryn Cowley |
| List Office | Keller Williams Chattahoochee |
186 Wingo Street
Norcross, GA 30071
$595,000
Designer Craftsman Cottage in Historic Norcross Welcome to Wingo Cottages-where timeless charm meets modern convenience in the heart of Historic Norcross. Just a short 3-5 minute stroll to local restaurants, boutique shopping, scenic parks, the library, community garden, theater, and more, this location offers an unbeatable lifestyle of walkability and connection. This beautifully crafted cottage features 3 spacious bedrooms and 3.5 baths, including a versatile main-level suite that can serve as the primary. Throughout the home, you'll find gleaming hardwood floors, a thoughtfully updated kitchen with a gas chef's range, stained wood cabinetry, stone countertops, Stainless steel appliances and a generous island perfect for entertaining. Upstairs, retreat to a grand primary suite with a renovated ensuite bath, plus a secondary bedroom with its own private bath-ideal for guests or family. Recent upgrades include: * New roof, premium gutters, and exterior paint (2023) * New appliances (2022) * Three-zone heat pump system * Vapor barrier in crawl space * Gas logs added to the living area * Updated lighting throughout * Raised bed garden in the backyard Enjoy the ease of a low-maintenance lifestyle with HOA-managed lawn care and a friendly, social neighborhood that feels like home. Living in Norcross isn't just a move-it's a meaningful lifestyle shift, offering community, charm, and everyday convenience.
Property Details
| Details | Listing Attributes |
|---|---|
| Bed/Bath | 3bd / 3fb / 1hb |
| Status | Active |
| List Price | $595,000 |
| MLS# | 10601615 |
| Property Type | Single Family |
| Address | 186 Wingo Street Norcross, GA 30071 |
| Subdivision | Wingo Cottages |
| County | Gwinnett |
| Style | Bungalow/Cottage |
| SQFT | 2,230 sqft |
| Lot Size | 0.040 Acres |
| Year Built | 2008 |
| Interior Features | |
| Master on Main | No |
| Rooms | Laundry, Other |
| Kitchen | Kitchen Island, Walk-in Pantry Dishwasher, Disposal, Gas Water Heater, Microwave |
| Laundry | In Hall, Upper Level |
| Basement | None |
| Interior | High Ceilings, Rear Stairs, Vaulted Ceiling(s), Wet Bar |
| Fireplaces | 1 |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Exterior Features | |
| Construction | Other |
| Roof | Composition |
| Parking | Parking Pad |
| Amenities | Walk To Shopping |
| Lot | City Lot |
| Water | Public No Dock Or Boathouse |
| School Information | |
| Schools | Norcross (ES) Summerour (MS) Norcross (HS) |
| Financial Information | |
| Tax ID: | R6255 451 |
| Annual Taxes: | $6,017 (2024) |
| Annual Assoc. Fee: | $1,800 |
| Broker/Agent Information | |
| List Agent | Katheryn Cowley |
| List Office | Keller Williams Chattahoochee |
5346 Light Circle
Norcross, GA 30071
$650,000
Property Details
| Details | Listing Attributes |
|---|---|
| Bed/Bath | 3bd / 3fb / 1hb |
| Status | Active Under Contract |
| List Price | $650,000 |
| MLS# | 10518440 |
| Property Type | Single Family |
| Address | 5346 Light Circle Norcross, GA 30071 |
| Subdivision | Gwinnet Co. unincorpirated |
| County | Gwinnett |
| Style | Brick 4 Side, Ranch |
| SQFT | 2,914 sqft |
| Lot Size | 3.000 Acres |
| Year Built | 1975 |
| Interior Features | |
| Master on Main | Yes |
| Rooms | Foyer, Laundry |
| Kitchen | Kitchen Island, Pantry Dishwasher, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Laundry | In Mud Room |
| Basement | Daylight, Interior Entry, Unfinished |
| Interior | Bookcases, Master On Main Level |
| Fireplaces | 3 |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Equipment | Security System |
| Exterior Features | |
| Construction | Brick |
| Roof | Composition |
| Parking | Garage, Kitchen Level, Side/Rear Entrance |
| Lot | Level, Private |
| Water | Public No Dock Or Boathouse |
| School Information | |
| Schools | Norcross (ES) Summerour (MS) Norcross (HS) |
| Financial Information | |
| Tax ID: | R6241 012M |
| Annual Taxes: | $2,209 (2024) |
| Broker/Agent Information | |
| List Agent | Katheryn Cowley |
| List Office | Keller Williams Chattahoochee |